
Tub and chiller system
Choose the Pro or Elite chiller with the Whiteout tub and touchscreen.





| Cooling and heating | Chills to 34°F; heats to 104°F |
|---|---|
| Chiller choices | Pro, 0.5 HP; Elite, 1.0 HP |
| Temperature control | Remote control through the Wi-Fi app |
| Water system | Ozone sanitation and 20-micron filter |
| Heat exchanger | Titanium; compatible with chlorine and chlorine-free sanitizers |
| Shell | Insulated acrylic |
| Cover | All-weather insulated spa cover included |
| Water capacity | 105 gallons |
|---|---|
| Tub dimensions | 29 3/8 in W x 23 1/2 in H x 66 5/8 in L |
| Tub with chiller and screen | 29 3/8 in W x 23 1/2 in H x 87 in L |
| Dry weight | 145 lb |
| Filled weight | About 1,020 lb |
| Power | Standard 110 V household outlet |
|---|---|
| Cord | 13 ft cord with built-in GFCI |
| Chiller spacing | At least 12 in in front, 3 in on the sides and back |
| Placement | Level surface indoors or outdoors |
| Outdoor touchscreen | Choose the Outdoor Rated variant; keep the system out of direct sunlight |
| Whiteout tub with selected Pro or Elite chiller and touchscreen | |
| Insulated plunge cover | |
| Stainless valves | |
| Premium insulated hoses | |
| 20-micron filter |
| Freight | Free curbside freight |
|---|---|
| Scheduling | The carrier calls to set a delivery time |
| Drop-off | The pallet is left at the driveway |
| Included warranty | 1 year |
|---|
Check out these related biohacking equipment collections.