
Oval beech rungs
The included wall bar has eight oval European beech rungs.
Compare models
Specifications as published by each manufacturer. Only models in stock are shown.
| Specification | This model
BenchK 222B
|
BenchK 222W
|
BenchK 722W
|
BenchK 722B
|
|---|---|---|---|---|
| Price | $1,645.00 | $1,645.00 | $1,699.00 | $1,699.00 |
| Configuration | BenchK 200 ladder, PB2 fixed pull-up bar and DB1 dip station | BenchK 200 wall bar, PB2 fixed steel pull-up bar and DB1 dip station | BenchK 700 wall bar, PB2 fixed pull-up bar and DB1 dip station | Not listed |
| Rungs | Eight oval European beech rungs | Eight oval European beech rungs | Nine solid beech rungs; hand-oiled finish | Nine solid beech rungs, hand-oiled |
| Frame | Powder-coated steel profiles, 40 x 50 mm | Powder-coated steel | Powder-coated steel, white | Not listed |
| Finish | Matte black | Bone white | Not listed | Not listed |
| Product weight | 36 kg (79 lb) | Not listed | Not listed | 38 kg (83 lb) |
| Wall-bar maximum user weight | 150 kg (330 lb) | 150 kg (330 lb) | 150 kg (330 lb) | 150 kg (330 lb) |
| PB2 maximum user weight | 330 lb | Not listed | 330 lb | Not listed |
| Country of origin | Poland | Not listed | Poland | Not listed |
| Steel profiles | Not listed | Not listed | 40 x 50 mm; 2 mm thick | 40 x 50 mm; 2 mm thick |
| Shop | Add to cart | View details | View details | View details |
See every model on the Wall Bars page. Ask our team for the full spec sheet for any machine.







| Configuration | BenchK 200 ladder, PB2 fixed pull-up bar and DB1 dip station |
|---|---|
| Rungs | Eight oval European beech rungs |
| Frame | Powder-coated steel profiles, 40 x 50 mm |
| Finish | Matte black |
| Product weight | 36 kg (79 lb) |
| Wall-bar maximum user weight | 150 kg (330 lb) |
| PB2 maximum user weight | 330 lb |
| DB1 support surfaces | Integral polyurethane armrests and back pad |
| Country of origin | Poland |
| Ladder height | 230 cm |
|---|---|
| Ladder width | 67 cm |
| Pull-up bar width | 116.5 cm |
| Minimum installation height | 240 cm |
| Installation | Wall mounted; drywall alone is unsuitable |
|---|---|
| Concrete or brick | Series 2 PS8 Fischer expansion plugs and BenchK screws; sold separately |
| Masonry with Fischer expansion plugs | Minimum wall thickness 12 cm |
| Wood stud wall | WHB+S8 or WHW+S8 holder; sold separately |
| Minimum installation height | 240 cm |
| Pull-up ceiling clearance | Leave 20-25 cm between the top of the bar and the ceiling |
| Wall bar | BenchK 200 with eight oval beech rungs |
|---|---|
| Pull-up bar | PB2 fixed steel bar with six grip positions |
| Dip station | DB1 with polyurethane armrests and back support |
| Assembly hardware | Bolts to assemble the wall bar |
| Wall fixings | Sold separately; selected for wall construction |
| Substrate | Drywall alone is unsuitable for mounting |
|---|---|
| Anchoring | Wall fixing selection depends on the actual wall construction |
| Load scope | Wall-bar and PB2 ratings are separate; neither establishes a DB1 rating |
| Pull-up clearance | Leave 20-25 cm between the bar and ceiling |
| Delivery and freight | Delivery arrangements and freight details are available from us on request |
|---|
| Warranty | Applicable coverage and exclusions are available from us on request |
|---|---|
| Returns | Return terms are available from us on request |
Check out these related biohacking equipment collections.
Explore more