
Mon-Fri 9am-6pm PST
+1 (800) 686-5898
support@longevitybased.com
Mon-Fri: 9am-6pm PST

Compare models
Specifications as published by each manufacturer. Only models in stock are shown.
| Specification | This model
Natural High Extreme
|
Therasage TheraFrost Flow
|
Revive Inflatable Barrel Plunge
|
Beyond Cold Journey
|
|---|---|---|---|---|
| Price | $2,489.00$2,799.00 | $987.00 | From $1,599.00 | $2,849.00$2,999.00 |
| Type | Tub with chiller | Pump and ozone add-on (no chiller) | Inflatable plunge with chiller | – |
| Capacity | See listing | – | – | 83 gallons |
| Chiller | See listing, 36F-107F | None | – | External |
| Filtration | Ozone | Filter + ozone | – | – |
| Heats | Yes (to 107F) | No | – | – |
| Features | ozone, app or WiFi, insulated, heats and cools | ozone | – | – |
| Chiller options | – | – | .3 HP, .8 HP, 1 HP | – |
| Water care | – | – | Two-phase filtration and ozone generator | – |
| Cooling power | – | – | – | 7,500 BTU |
| Minimum temperature | – | – | – | As low as 37 degrees Fahrenheit |
| Warranty | 1 year warranty | 1 year warranty | – | – |
| Shop | Add to cart | View details | View details | View details |
See every model on the Cold Plunges with Chiller page. Ask our team for the full spec sheet for any machine.












| Type | Inflatable cold and hot plunge with chiller |
|---|---|
| Tub | 61 x 33.5 x 26 in inflatable with insulated lid |
| Lid | Insulated, with four securing straps |
| Chiller | 1 HP heating and cooling; 21 x 16 x 18 in |
| Temperature range | About 36°F to 107°F, depending on ambient temperature, water volume and conditions |
| Control | Wi-Fi app for iOS and Android with scheduling |
| Sanitation | UV and ozone |
| Filtration | 20 micron filter and hair catcher |
| Water | Fresh water only |
| Tub inflation | About 15 minutes |
| Cold-water plunges | |
| Warm-water soaks | |
| Portable or temporary setups on a stable, level surface |
| Tub | 61 x 33.5 x 26 in (L x W x H) |
|---|---|
| Chiller | 21 x 16 x 18 in |
| Inflation time | About 15 minutes |
| Surface | Stable, level surface |
| Water | Fresh water only; no chlorine or salt water with the chiller |
|---|---|
| Surface | Stable, level surface |
| Control | Compatible iOS or Android phone for the app |
| 61-inch inflatable tub | |
| Insulated lid with four securing straps | |
| 1 HP heating and cooling chiller |
Check out these related biohacking equipment collections.