
Front plate peg
Four front storage pegs are 12 3/4 in long and hold bumper plates or Olympic plates.

Compare models
Specifications as published by each manufacturer. Only models in stock are shown.
| Specification | This model
York Barbell 69142
|
York Barbell ETS
|
York Barbell 69031
|
York Barbell Better Together Set 1
|
|---|---|---|---|---|
| Price | $696.80 | From $812.50 | $690.00 | $588.77 |
| Shipping weight | 158 lbs | Not listed | 96 lbs | 340 lbs |
| Shipping dimensions | 78 x 26 x 11 in | Not listed | 33 x 43 x 12 in | 94 x 36 x 18 in |
| Shop | Add to cart | View details | View details | View details |
See every model on the Gym Storage page. Ask our team for the full spec sheet for any machine.







| Model / SKU | 69142 |
|---|---|
| Front pegs | Four, 12 3/4 in long |
| Side pegs | Six, 8 1/4 in long |
| Front-peg compatibility | Bumper plates or Olympic plates |
| Bar holders | Two Olympic bar holders at the back |
| Collar storage | Olympic collar storage pegs at the back |
| Shipping weight | 158 lbs |
| Shipping dimensions | 78 x 26 x 11 in |
| Base width | 28 1/4 in |
|---|---|
| Base depth | 26 in |
| Height | 79 in |
| Storage tree | Single Sided Weight Plate Tree, SKU 69142 |
|---|---|
| Sold separately | Weights and bar |
| Parts and hardware | Complete included-parts details available from us on request |
| California residents | This item may be subject to Proposition 65. |
|---|
| Delivery service | Freight and delivery details available from us on request |
|---|
| Warranty | 1-year standard warranty |
|---|---|
| Coverage and returns | Coverage details and return terms available from us on request |
Check out these related biohacking equipment collections.
Explore more