
Mon-Fri 9am-6pm PST
+1 (800) 686-5898
support@longevitybased.com
Mon-Fri: 9am-6pm PST

Compare models
Specifications as published by each manufacturer. Only models in stock are shown.
| Specification | This model
Big Tex Bundle
|
Therasage TheraFrost Flow
|
Revive Inflatable Barrel Plunge
|
Therasage TheraFrost
|
|---|---|---|---|---|
| Price | From $1,799.00$2,799.00 | $987.00 | From $1,599.00 | $4,988.00 |
| Type | Tub with chiller | Pump and ozone add-on (no chiller) | Inflatable plunge with chiller | Tub with chiller |
| Capacity | 155 gallons | – | – | See listing |
| Chiller | 1 HP, 37F-107.6F | None | – | 1.75 HP |
| Filtration | Dual-stage + ozone | Filter + ozone | – | Ozone |
| Heats | Yes (to 107.6F) | No | – | See listing |
| Features | ozone, app or WiFi, HSA/FSA | ozone | – | ozone, app or WiFi |
| Chiller options | – | – | .3 HP, .8 HP, 1 HP | – |
| Water care | – | – | Two-phase filtration and ozone generator | – |
| Warranty | 1 year warranty | 1 year warranty | – | 1 year warranty |
| Shop | Add to cart | View details | View details | View details |
See every model on the Cold Plunges with Chiller page. Ask our team for the full spec sheet for any machine.












| Tub | Inflatable plunge tub with double-slipper shape |
|---|---|
| Capacity | Approximately 155 gallons; 1 to 2 adults |
| Tub walls | Air-insulated |
| Lid | Insulated locking lid |
| Tub color | Burnt orange, limited edition |
| Chiller choices | 1 HP Pro or 0.5 HP EcoPro |
| Pro chiller colors | Black or white |
| Temperature range | 37.4°F to 107.6°F for cooling and heating |
| 1 HP Pro capacity | 9,315 BTU/hr cooling and 12,455 BTU/hr heating |
| 0.5 HP EcoPro capacity | 4,095 BTU/hr cooling and 5,118 BTU/hr heating |
| 0.5 HP EcoPro noise | Under 60 dB |
| Controls | Wi-Fi app and LED display |
| Water system | Ozone and dual-stage filtration |
| Tub ports | Three universal 1/2 in ports |
| Indoor or outdoor placement | |
| Cold-water plunges | |
| Warm-water soaks | |
| Use by 1 to 2 adults |
| Tub capacity | Approximately 155 gallons |
|---|---|
| Filled tub weight | Approximately 900 lb |
| Tub occupancy | 1 to 2 adults |
| 1 HP Pro chiller | 21.3 x 15.8 x 21.7 in; 80 lb |
| 0.5 HP EcoPro chiller | 19.1 x 11.8 x 15.2 in; 62 lb |
| 1 HP Pro power | 120 V / 60 Hz standard outlet; the setup guide calls for a 120 V / 15 A outlet |
|---|---|
| Plug | GFCI-protected plug |
| Tub ports | Three universal 1/2 in ports for chiller connections |
| 1 HP Pro ambient range | 32°F to 113°F |
| Inflatable tub | |
| Insulated locking lid | |
| Carry bag | |
| Double-action hand pump | |
| Floor mat | |
| Phone mount | |
| Ground cover | |
| Skimming net | |
| Repair kit | |
| Wi-Fi chiller and heater unit (1 HP Pro or 0.5 HP EcoPro) | |
| Three main filters | |
| Strainer assembly | |
| Two heavy-duty rubber hoses with quick disconnects | |
| Installation fittings and PTFE tape | |
| Filter wrench | |
| Four locking caster wheels with the 1 HP Pro only |
| GFCI protection | The chiller plug is GFCI protected. |
|---|---|
| Water additives | The manufacturer advises food-grade hydrogen peroxide only if you add a sanitizer, and avoiding other sanitizers. |
| Water balance | The manufacturer recommends pH 7.2 to 7.8 and alkalinity of 80 to 120 ppm. |
| Filter care | Clean or replace the main filter every 2 to 4 weeks or when you change the water, and rinse the strainer at each water change. |
| Tub and chiller bundle | 1-year manufacturer warranty |
|---|---|
| Chiller support | Lifetime technical support |
| 1 HP Pro | CE and ETL certified |
|---|---|
| 0.5 HP EcoPro | ETL certified |
Check out these related biohacking equipment collections.